GH₵ 300,000
Property No CL/2/9 on the Beach Road, opposite the Maritime University.
A total of 20.1 acres
A plot measures 70 x 100 gh300,000 per plot
| Categories | Land for Sale Land for Sale in Nungua Beach Road |
| Price | GH₵ 300,000 |
|---|---|
| Commission | 5.0 % (GH₵ 15,000) |
| Registration fee | GH₵ 200 |
| Dimensions | 70 × 100 (229.66 ft × 328.08 ft) |
| Area | 650 m2 |
| Address | Nungua Beach Road |
| Reference | 102795 |
Similar Properties
Not sure about this one? meQasa has more lands for sale in Nungua Beach Road like this.
See also:
Lands for sale in Ghana
